Filtrar por precio
Categorías
Latest Design 160 LM/W , 5 YEARS WARRANTY 100W-1200W Angle Adjustable sports stadium LED Flood Light
This advanced lighting system utilizes high-efficiency LED bulbs that not only consume less energy but also provide a consistent, bright light that enhances the viewing experience for both spectators and television broadcasts. The floodlights are engineered to distribute light evenly across the playing field, reducing glare and shadows, which is crucial for player safety and performance
Item Number | Module Placement Orientation | Description | G.W (kgs/Carton) | Carton Dimmension L*W*H | CBM/Carton | Qty/Carton |
160 LM/W , 5 YEARS WARRANTY | ||||||
TP-FLMB-SKL-1MZ6-100W | Single Layer | 5 Years Warranty 100w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 4.6 | 410x310x180 | 0.05870 | 1 |
TP-FLMB-SKL-2MZH6-200W | Horizontal Placement | 5 Years Warranty 200w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 8.5 | 500*410*180 | 0.03690 | 1 |
TP-FLMB-SKL-2MZS6-200W | Vertical Placement | 8.1 | 630*290*180 | 0.03289 | 1 |
TP-FLMB-SKL-3MZH6-300W | Horizontal Placement | 5 Years Warranty 300w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 11.7 | 660*410*180 | 0.04871 | 1 |
TP-FLMB-SKL-3MZS6-300W | Vertical Placement | 11.7 | 850*290*180 | 0.04437 | 1 |
TP-FLMB-SKL-4MZH6-400W | Horizontal Placement | 5 Years Warranty 400w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 15.9 | 510*560*180 | 0.05141 | 1 | |
TP-FLMB-SKL-4MZS6-400W | Vertical Placement | 15.9 | 840*410*180 | 0.06199 | 1 |
TP-FLMB-SKL-6MZH6-600W | Standard Placement | 5 Years Warranty 600w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 28 | 690*520*490 | 0.17581 | 1 |
TP-FLMB-SKL-8MZH8-800W | Standard Placement | 5 Years Warranty 800w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 36.5 | 860*520*490 | 0.21913 | 1 |
TP-FLMB-SKL-9MZH8-900W | Standard Placement | 5 Years Warranty 900w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 44 | 720*690*420 | 0.20866 | 1 |
TP-FLMB-SKL-12MZH6-1200W | Standard Placement | 5 Years Warranty 1200w MOSO Driver: PF>0.95 AC100-277V SANAN 3035,160 Lm/W,Ra 80,Option of 3000K / 4000K/ 6500K, C4 Anti-Corrosion / IP67 Beam Angle:With Lens Option of 10˚/30˚/60˚/90˚/120˚ | 54 | 880*710*420 | 0.26242 | 1 |
Productos relacionados
Productos relacionados
Categoría Luz de inundación