Filter by price
Categories
Double-sided Solar Panel Smart Solar Street light 25W 40W 50W 60W 80W 100W 120W
The smart technology integrated into these lights allows for automatic operation; they turn on at dusk and off at dawn, optimizing energy consumption without manual intervention. Equipped with high-efficiency LED bulbs, the Smart Solar Street Light provides bright, uniform illumination, enhancing visibility and safety for pedestrians and drivers alike.
| |||||||||
Item Number | Description | Battery Type | Solar Panel | Fixture Size (mm) | LED Module | Power (W) | G.W (kgs/Carton) | CBM/Carton | Qty/Carton |
TP-SS-SKL-AP03-25W | 1.Solar panel: Monocrystalline 2. Battery: LiFePO4 32700 3.LED Chip: Sanan3030 4.Efficacy: 150-200Lm/W 5.CCT:4000K/5000K/6000K 6.Back up time:3-5 days 7.Working mode:AutoON/OFF 8. MPPTcontroller 9. Option of PIR sensor | 3.2V / 192WH | 18v/40W | 780*390*220 | 1 | 25 | 11.5 | 0.08265 | 1 |
TP-SS-SKL-AP03-40W | 3.2V / 268.8WH | 18V/50W | 900*390*220 | 40 | 12.8 | 0.0925 | 1 | ||
TP-SS-SKL-AP03-50W | 12.8V / 307WH | 18V/65W | 1200*390*220 | 50 | 14.2 | 0.1236 | 1 | ||
TP-SS-SKL-AP03-60W | 12.8V / 460.8WH | 18V/80W | 1400*390*220 | 2 | 60 | 16.5 | 0.14596 | 1 | |
TP-SS-SKL-AP03-80W | 12.8V / 537.6WH | 18V/100W | 1650*390*220 | 80 | 18.1 | 0.15243 | 1 | ||
TP-SS-SKL-AP03-100W | 12.8V / 614.4WH | 36V / 110W | 1650*390*220 | 3 | 100 | 20.6 | 0.16253 | 1 | |
TP-SS-SKL-AP03-120W | 12.8V / 768WH | 36V / 110W | 1780*390*220 | 120 | 22.4 | 0.18256 | 1 |
Related Products
Related Products
Category Solar Street Light